| Mirage | · | Omnia | · | Unica | · | Label | · | Corrugated | · | Preprint | · | Alba |
·Optionals ·Versions |
UNICA 340
Gerless mounting machine for the mounting of flexo printing plates on cylinders of presses with gears or gearless.
UNICA 340 allows for the mounting in register of all types of flexo plates with or without marks. It operates with a virtual information software called VIS, which uses the data file from the plate maker; this allows for checking and proofing without inks. If files are not available, the operator can mount the plates using cross-hairs generated electronically (logo).
Camera mounting system consisting of two 17” touch screen LCD colour monitors and two zoom cameras with adjustable focus which ensure a high level of viewing on the whole range of considered print repeats. Each camera is provided with a LED’s circle which features an adjustable luminous intensity for a constant operation quality.
UNICA 340
| MIRAGE MOD. | 340-225 | 340-270 | 340-315 | |
|---|---|---|---|---|
| Plate cylinder | Min. cm | 50 | 50 | 50 |
| Max. cm | 210 | 210 | 210 | |
| Printing Width max | cm | 225 | 270 | 310 |
| Width x Depth | cm | 417 x 176 | 462 x 176 | 507 x 176 |
| Height | cm | 195 | 195 | 195 |
MIRAGE 320
Mounting and proofing machine for pre-print
board sector for mounting flexo plates on cylinders or sleeves; with Image
Mounting System (Bieffebi patent) which allows to
mount in perfect register plates carrying dots, crosses and also no reference at all.
Machines are provided with:
- Operator interface consisting of a PC with a 15" monitor, mouse, keyboard and pre-installed modem for remote assistance
- Automatic plotter able to draw any combination of mounting/layout lines, as entered , or previously stored
MIRAGE 320
| MIRAGE MOD. | 320-225 | 320-270 | 320-315 | |
|---|---|---|---|---|
| Drum width | mm | 2250 | 2700 | 3150 |
| inches | 88.58" | 106.30" | 124.01" | |
| Print repeat min-max | mm | 600-2100 | 600-2100 | 600-2100 |
| inches | 23.62"-82.67" | 23.62"-82.67" | 23.62"-82.67" | |
| Dimensions | mm | 3450-1630/2030 | 3900-1630/2030 | 4350-1630/2030 |
| inches | 135.82"-64.17"/79.92" | 153.54"-64.17"/79.92" | 171.26"-64.17"/79.92" | |
| Weight | Kg | 3270 | 3580 | 3900 |
| lbs | 7218 | 7902 | 8609 | |
