| Mirage | · | Omnia | · | Unica | · | Label | · | Corrugated | · | Preprint | · | Alba |
·Optionals ·Versions |
Mounting and proofing machine to mount flexo
plates on cylinders or sleeves of presses with or without gear. Image Mounting
System (Bieffebi patent) allows to mount in perfect register plates carrying
dots, crosses and also no reference at all.
OMNIA336 can be provided with:
- Operator interface consisting of a PC with a 15" monitor, mouse, keyboard and pre-installed modem for remote assistence
- Automatic plotter able to draw any combination of mounting/layout lines, as entered , or previously stored
OMNIA 335
| OMNIA MOD. | 335-90 | 335-135 | 335-150 | |
|---|---|---|---|---|
| Drum width | mm | 900 | 1350 | 1500 |
| inches | 35.43" | 53.15" | 59.05" | |
| Print repeat min-max | mm | 280-1020 | 280-1020 | 280-1020 |
| inches | 11"-40.15" | 11"-40.15" | 11"-40.15" | |
| Dimensions | mm | 2090-1500/1900 | 2540-1500/1900 | 2690-1500/1900 |
| inches | 82.29"-59.05"/74.80" | 100.00"-59.05"/74.80" | 105.90"-59.05"/74.80" | |
| Weight | Kg | 1220 | 1320 | 1360 |
| lbs | 2693 | 2914 | 3002 | |
OMNIA 336
| OMNIA MOD. | 336-135 | 336-180 | 336-225 | |
|---|---|---|---|---|
| Drum width | mm | 1350 | 1800 | 2250 |
| inches | 53.15" | 70.86" | 88.58" | |
| Print repeat min-max | mm | 300-1240 | 300-1240 | 300-1240 |
| inches | 11.75"-48.75" | 11.75"-48.75" | 11.75"-48.75" | |
| Dimensions | mm | 2500-1040/1940 | 2950-1040/1940 | 3400-1040/1940 |
| inches | 98.42"-40.95"/76.37" | 116.14"-40.95"/76.37" | 133.85"-40.95"/76.37" | |
| Weight | Kg | 1390 | 1560 | 1740 |
| lbs | 3068 | 3444 | 3841 | |
