| Mirage | · | Omnia | · | Unica | · | Label | · | Corrugated | · | Preprint | · | Alba |
·Optionals ·Versions |
Mounting and proofing machine to mount flexo
plates on cylinders or sleeves of presses with gear. Image Mounting System
(Bieffebi patent) allows to mount in perfect register plates carrying dots,
crosses and also no reference at all.
MIRAGE336 in models with web width 2900-3700 mm can be used in
"tissue" printing sector.
MIRAGE 335
| MIRAGE MOD. | 335-90 | 335-135 | 335-150 | |
|---|---|---|---|---|
| Drum width | mm | 900 | 1350 | 1500 |
| inches | 35.43" | 53.15" | 59.05" | |
| Print repeat min-max | mm | 240-1020 | 240-1020 | 240-1020 |
| inches | 9.5"-40.15" | 9.5"-40.15" | 9.5"-40.15" | |
| Dimensions | mm | 1550-1430/1900 | 2000-1430/1900 | 2150-1430/1900 |
| inches | 61.02"-56.29"/74.80" | 78.74"-56.29"/74.80" | 84.65"-56.29"/74.80" | |
| Weight | Kg | 930 | 1030 | 1060 |
| lbs | 2053 | 2274 | 2340 | |
MIRAGE 336
| MIRAGE MOD. | 336-135 | 336-180 | 336-225 | 336-290 | 336-370 | |
|---|---|---|---|---|---|---|
| Drum width | mm | 1350 | 1800 | 2250 | 2900 | 3700 |
| inches | 53.15" | 70.86" | 88.58" | 114.17" | 145.67" | |
| Print repeat min-max | mm | 300-1240 | 300-1240 | 300-1240 | 300-1240 | 300-1240 |
| inches | 11.75"-48.75" | 11.75"-48.75" | 11.75"-48.75" | 11.75"-48.75" | 11.75"-48.75" | |
| Dimensions | mm | 2050-1235/1940 | 2500-1235/1940 | 2950-1235/1940 | 3800-1235/1940 | 4600-1235/1940 |
| inches | 80.70"-48.62"/76.37" | 98.42"-48.62"/76.37" | 116.14"-48.62"/76.37" | 149.60"-48.62"/76.37" | 181.10"-48.62"/76.37" | |
| Weight | Kg | 1340 | 1520 | 1700 | 1980 | 2280 |
| lbs | 2958 | 3355 | 3752 | 4371 | 5033 | |
